Cavaria con Premezzo Meteo
Observations are powered by a Davis Vantage Pro2 w/Fan
19.4 °C
Partly Cloudy
AQI: 60 (moderate)
Feels like: 19.9 °C
| High | Low |
| 19.4 °C | 14.3 °C |
W
268°
| Speed | Gust | |
| 5 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 44% |
| Dew Point | 14.5 °C |
| Humidity | 74% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 543 W/m² |
| UV Index | 2.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.4 °C | Low: | 14.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 24.9 °C | Low: | 9.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 206 km/h |
| Total Rain: | 39.4 mm | Highest Rate: | 45.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

