Cavaria con Premezzo Meteo
Observations are powered by a Davis Vantage Pro2 w/Fan
19.6 °C
Mostly Cloudy
AQI: 6 (good)
Feels like: 21.2 °C
| High | Low |
| 23.3 °C | 16.9 °C |
NE
53°
| Speed | Gust | |
| 3 | 10 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 81% |
| Dew Point | 16.6 °C |
| Humidity | 83% |
| Rain | 1.0 mm 0.0 mm/hr |
| Radiation | 182 W/m² |
| UV Index | 2.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.3 °C | Low: | 16.9 °C |
| Average Wind: | 3 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 1.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 29.7 °C | Low: | 16.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 2.2 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

