Cavaria con Premezzo Meteo
Observations are powered by a Davis Vantage Pro2 w/Fan
5.4 °C
Mostly Cloudy
AQI: 61 (moderate)
Feels like: 4.0 °C
| High | Low |
| 6.0 °C | 5.4 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 81% |
| Dew Point | 3.6 °C |
| Humidity | 88% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.0 °C | Low: | 5.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 2 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 11.2 °C | Low: | -6.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 18 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

