Cavaria con Premezzo Meteo
Observations are powered by a Davis Vantage Pro2 w/Fan
9.7 °C
Mist
AQI: 55 (moderate)
Feels like: 9.2 °C
| High | Low |
| 11.6 °C | 7.4 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 4.00727 km |
| Cloud Cover | 81% |
| Dew Point | 8.0 °C |
| Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.6 °C | Low: | 7.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 11.6 °C | Low: | 7.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 10 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

